food list for 14 days
Here is the food list.
Everyday consist in one "bfast" (1 or 2), one "even." (1, 2, 3, 4, 5 or 6), one "route" and one "general".
The average calories per day per person is 4748kcal, for a weight of 1083gr.
In the first column is the amount of calories per unit of weight (second column).
The "Qty" column at the end gives the list for the supermarket...
| | | | | | | | | | | | | | | | cal avg | 4748
|
| what | | | bfast 1 | bfast 2 | even. 1 | even. 2 | even. 3 | even. 4 | even. 5 | even. 6 | route 1 | route 2 | general | | avg weight | 1083
|
| N | calories | weight | 9 | 5 | 4 | 2 | 3 | 2 | 1 | 2 | 7 | 7 | 14 | Qty | cal tot | tot weight
|
| sum cal | | | 1445.5 | 1274.25 | 1849 | 1814 | 2032 | 1731 | 1703 | 1695 | 1543.2 | 1118 | 200 | | 199452.45 | 45493.5
|
| oat meal | 3.79 | 1 | 250 | | | | | | | | | | | 6750 | 25582.5 | 6750
|
| semolina | 3.45 | 1 | | 225 | | | | | | | | | | 3375 | 11643.75 | 3375
|
| capuccino | | | 1 | 1 | | | | | | | | | | 42 | | 0
|
| dry milk | 3.8 | 1 | 60 | 60 | | | 60 | | | | | | | 3060 | 11628 | 3060
|
| dry fruits | 2.7 | 1 | 100 | 100 | | | | | | | | | | 4200 | 11340 | 4200
|
| pasta | 3.68 | 1 | | | 250 | | | 200 | | | | | | 4200 | 15456 | 4200
|
| rice | 3.54 | 1 | | | | 250 | | | 200 | | | | | 2100 | 7434 | 2100
|
| polenta | 3.5 | 1 | | | | | 250 | | | 200 | | | | 3450 | 12075 | 3450
|
| dry meal | 200 | 90 | | | | | | 0.33 | 0.33 | 0.33 | | | | 4.95 | 990 | 445.5
|
| sauce | | | | | 0.66 | 0.66 | 0.66 | | | | | | | 17.82 | | 0
|
| cake | 3.98 | | | | 150 | 150 | 150 | 150 | 150 | 150 | | | | 6300 | 25074 | 0
|
| chocolate | 5 | 1 | | | | | | | | | 200 | 133 | | 6993 | 34965 | 6993
|
| sucre de raisin | 4 | | | | | | | | | | 0.5 | 0.5 | | 21 | 84 | 0
|
| almond pastry | 4.51 | 1 | | | | | | | | | 120 | 100 | | 4620 | 20836.2 | 4620
|
| barre balisto energy | | | | | | | | | | | | 4 | | 84 | | 0
|
| mascobado | 4 | 1 | | | | | | | | | | | 50 | 2100 | 8400 | 2100
|
| tea bags | | | | | | | | | | | | | 1 | 42 | | 0
|
| cookies | 3.32 | 1 | | | 100 | 100 | 100 | 100 | 100 | 100 | | | | 4200 | 13944 | 4200
|
| dry meat | | | | | | | | | | | | | | | | 0
|
MASSELOT Alexandre
Last modified: Tue Sep 3 20:33:21 MET DST