Equipment list for Spitsbergen-96
Here is the list of equipment. Some little changes occured in last minute.
Sorry for the french version, but I have not the courrage of
translating it all. The second column contains the weigth (0
weigth means that the piece is counted somewhere else - by
example the klester, screw driver... are inside the "repair kit")
above each name, the number of letters stand for the number of
piece to take (in fact E="already sent by post", and x="to carry").
| Liste matos | poids | Alex | Pascal | Manu | |
| | | | | | |
| Glisse | | | | | |
| skis | 3820 | x | x | x | |
| batons | 585 | x | x | x | |
| peaux | 260 | x | x | x | |
| fart glisse | | x | | | |
| klister+raclette | 76 | x | | | |
| pulka | 7100 | x | | | |
| ceinture | 515 | x | | | |
| 1 mousqueton | | x | | | |
| brancard | 635 | x | | | |
| raquettes | 1235 | x | | | |
| colle locklite | | x | | | |
| colle peau | | x | | | |
| fil de fer | | x | | | |
| pince | | x | | | |
| 2 tournevis | | x | | | |
| scotch costaud | | x | | x | |
| ensemble rep | 936 | x | | | |
| voile | 1925 | x | | | |
| harnais voile | 480 | x | | | |
| | | | | | |
| Montagne | | | | | |
| crampons legers | 1025 | x | x | x | |
| pioche serieuse | 650 | x | x | x | |
| corde 25m en 7mm | | EE | | | |
| broches | 256 | xx | x | x | |
| mousquetons | 76 | xx | xx | xx | |
| sac 90 l | 2500 | x | x | x | |
| sac dynastar light | 580 | x | x | x | |
| baudrier | 390 | x | x | x | |
| | | | | | |
| | | | | | |
| Gite | | | | | |
| tente | | E | x | x | |
| piquets neige assortiments | 1110 | xE | | | |
| cordelettes | 72 | E | x | x | |
| pelle | | E | E | | |
| sac couchage | 2700 | x | x | E | |
| sac a viande | | x | x | E | |
| matelas | | E | E | x | |
| rep. matelas | | x | | | |
| sursac gore-tex | | E | E | E | |
| 1 brosse a neige | 260 | x | x | | |
| scie | | E | | | |
| carre karrimat | 150 | x | | | |
| | | | | | |
| | | | | | |
| Fringues | | | | | |
| 2 chaussettes fines carlines | | x | | | |
| 1 chaussetes vapor barrier | | x | | | |
| chaussetes epaisses | 144 | xx | | | |
| calecons | 100 | xx | | | |
| 1 collant patagonia medium | 206 | x | | E | |
| HH leger | 158 | xx | | EE | |
| 1 combi en polaire | | x | | | |
| 1 veste polaire | 890 | x | | E | |
| 1 veste duvet | | E | | x | |
| 1 salopette gore-tex | 942 | x | | E | |
| 1 veste windstopper | 1090 | x | | E | |
| 1 veste gore-tex | 1075 | x | | E | |
| gants laine | 162 | x | | x | |
| gants voile | 112 | x | | | |
| 1 mouffles lourdes | | E | E | E | |
| bonnet | 46 | x | | E | |
| casquette | 72 | x | | | |
| bandeau reblochon | 12 | x | | | |
| 1 chaussures koflach | 2920 | x | | | |
| 1 lunettes | 67 | xx | | E | |
| 1 masque vent neoprene | | x | E | | |
| chausson chaussure | | E | E | | |
| chausson plume | | E | | | |
| botte plastique | | | E | | |
| | | | | | |
| Pharmacie | | | | E | |
| creme solaire | | | | x | |
| creme rehydratante | | | | x | |
| sparadrap | | | | x | |
| 1 bande stretch | | | | x | |
| arnica | | | | x | |
| anti douleur | | | | x | |
| aspegic | | | | x | |
| boule quies | | | | x | |
| vitamines (???) | | | | x | |
| desinfectant | | | | x | |
| couverture de survie | | | | x | |
| elasto | | | | x | |
| tulle | | | | x | |
| PQ | | x | x | x | |
| matos couture | | | | x | |
| linge | | x | | EE | |
| | | | | | |
| | | | | | |
| Navigation | | | | | |
| cartes plastifiees | | x | | | |
| 1 feutre | | x | | | |
| scotch transparent | | x | | | |
| boussole silva | 82 | x | | | |
| boussole boule mickey | 24 | x | | | |
| GPS | 250 | x | x | | |
| piles | 15 | xxxxxxxx | x | | |
| | | | | | |
| | | | | | |
| Divers | | | | | |
| appareil photo+optique | 950 | x | | | |
| filtre uv | 48 | | | | |
| cellule | 200 | | | | |
| pile | | x | | | |
| films(???) | 28 | x | | | |
| 1 carnet | | x | | | |
| 2 bics | 10 | xx | | | |
| sac etanches | 160 | xxEEE | | E | |
| walkman | 235 | x | | | |
| cassette | 60 | xxx | | | |
| | | | | | |
| | | | | | |
| Bouffe | | | | | |
| 20 jours | | | | | |
| thermos | | E | E | E | |
| | | | | | |
| | | | | | |
| | | | | | |
| 2 rechauds complets | 425 | xx | | | |
| set r\'eparation | | x | | | |
| allumettes ou briquet (???) | | x | | | |
| bouteille | 206 | xE | | | |
| bouteille coke 1.5l | 112 | xxxxxx | | | |
| grande gammelle | | xx | | | |
| moyenne | | xx | | | |
| couvercle | | xx | | | |
| pourtour de gamelle | 170 | x | | | |
| pare-vent (2 parties) | | xx | | | |
| planchette | 96 | xx | | | |
| tasse a Manu | 130 | x | | E-c | |
| cuillere | | x | x | x | |
| couteau | | x | x | x | |
| | | | | | |
| | | | | | |
| divers | | | | | |
| sac coop | | E | | | |
| zip loc | 756 | x | |
|
MASSELOT Alexandre
Last modified: Tue Sep 3 20:48:11 MET DST